<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Revolution on Czech Roads?</title>
	<atom:link href="http://blog.myczechrepublic.com/2006/07/04/a-revolution-on-czech-roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myczechrepublic.com/2006/07/04/a-revolution-on-czech-roads/</link>
	<description>Blog written by two Prague residents about life in the Czech Republic.</description>
	<lastBuildDate>Sun, 01 May 2011 19:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My Czech Republic Blog &#187; Czech Roundup 6-Jan-08</title>
		<link>http://blog.myczechrepublic.com/2006/07/04/a-revolution-on-czech-roads/comment-page-1/#comment-161633</link>
		<dc:creator>My Czech Republic Blog &#187; Czech Roundup 6-Jan-08</dc:creator>
		<pubDate>Sun, 06 Jan 2008 22:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myczechrepublic.com/2006/07/04/a-revolution-on-czech-roads/#comment-161633</guid>
		<description>[...] Number of Czech road fatalities increased in 2007 - police stats In a previous post, I wrote about the new road rules that went into effect on July 1, 2006.  Road transport fatalities dropped afterwards, but it looks like fatalities in 2007 will end up close to what they were in 2005. [...]</description>
		<content:encoded><![CDATA[<p>[...] Number of Czech road fatalities increased in 2007 &#8211; police stats In a previous post, I wrote about the new road rules that went into effect on July 1, 2006.  Road transport fatalities dropped afterwards, but it looks like fatalities in 2007 will end up close to what they were in 2005. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

