<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Prague Public Transport Fare Increase, Yet Again</title>
	<link>http://blog.myczechrepublic.com/2007/10/05/prague-public-transport-fare-increase-yet-again/</link>
	<description>Blog written by two Prague residents about life in the Czech Republic.</description>
	<pubDate>Sat, 06 Sep 2008 01:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: My Czech Republic Blog &#187; Traveling Around Prague Now Costs More</title>
		<link>http://blog.myczechrepublic.com/2007/10/05/prague-public-transport-fare-increase-yet-again/#comment-160170</link>
		<pubDate>Wed, 02 Jan 2008 22:54:52 +0000</pubDate>
		<guid>http://blog.myczechrepublic.com/2007/10/05/prague-public-transport-fare-increase-yet-again/#comment-160170</guid>
					<description>[...] As of January 1, 2008, The Prague Public Transport Fare Increase is a reality. The Prague Public Transit Company rang in the New Year with new ticket prices. The increase did not end up being as high as was originally expected but it is still a noticeable change. A transfer ticket went up from 20 Kč to 26 Kč and a single-use ticket now costs 18 Kč instead of 14 Kč. A yearly pass is 4,750 Kč instead of the former 4,150 Kč. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As of January 1, 2008, The Prague Public Transport Fare Increase is a reality. The Prague Public Transit Company rang in the New Year with new ticket prices. The increase did not end up being as high as was originally expected but it is still a noticeable change. A transfer ticket went up from 20 Kč to 26 Kč and a single-use ticket now costs 18 Kč instead of 14 Kč. A yearly pass is 4,750 Kč instead of the former 4,150 Kč. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Praga, a cidade dos transportes eficientes &#171; Duas Aventuras</title>
		<link>http://blog.myczechrepublic.com/2007/10/05/prague-public-transport-fare-increase-yet-again/#comment-139476</link>
		<pubDate>Sat, 17 Nov 2007 21:50:43 +0000</pubDate>
		<guid>http://blog.myczechrepublic.com/2007/10/05/prague-public-transport-fare-increase-yet-again/#comment-139476</guid>
					<description>[...] Porém, parece que DPP abriu os olhos e em Janeiro próximo estes preços serão revistos e serão registados aumentos em cerca de 30%. &#8220;Link para a noticia&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Porém, parece que DPP abriu os olhos e em Janeiro próximo estes preços serão revistos e serão registados aumentos em cerca de 30%. &#8220;Link para a noticia&#8221;. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Czech Republic &#187; Blog Archives &#187; Posts by Catherine Bodry at Gadling</title>
		<link>http://blog.myczechrepublic.com/2007/10/05/prague-public-transport-fare-increase-yet-again/#comment-112359</link>
		<pubDate>Sat, 06 Oct 2007 20:27:54 +0000</pubDate>
		<guid>http://blog.myczechrepublic.com/2007/10/05/prague-public-transport-fare-increase-yet-again/#comment-112359</guid>
					<description>[...] My Czech Republic Blog // Prague Public Transport Fare Increase, Yet&#8230; Not a lot of time has passed since the dramatic price increase of Prague public transport tickets in July 2005 when transfer tickets went up from 12 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My Czech Republic Blog // Prague Public Transport Fare Increase, Yet&#8230; Not a lot of time has passed since the dramatic price increase of Prague public transport tickets in July 2005 when transfer tickets went up from 12 [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
